Middle school supply list
6th Grade
| One 2 ½ inch binder | 1 box #2 pencils |
| 3 spiral 1 subject notebooks | 50 pack 0.7mm mechanical pencils |
| 1 graphing notebook | package of pens |
| 2 composition notebooks wide ruled | 1 box colored pencils |
| 4 plastic dividers with pockets | 4 thin colored highlighters |
| 3 pocket folders with prongs/ brads | 4 thin Expo dry erase markers |
| 2 packages of lined paper | 1 pencil pouch |
| 1 scientific calculator | 2 erasers |
| 1 protractor/ compass | 1 glue stick |
| 3 pocket folders with prongs/ brads | 1 small pencil sharpener |
| 1 package sticky notes | 1 pair of scissors |
| 1 package of index cards | “The City of Ember”- Jeanne Duprau |
7th Grade
| One 2 ½ inch binder | 4 thin Expo dry erase marker |
| 1 package dividers | 50 #2 pencils |
| 5 spiral one subject notebooks | mechanical pencils |
| 3 plastic folders | blue and black pens |
| graph paper | 3 red pens |
| 2 composition notebooks wide ruled | colored pens |
| 1 package lined paper wide ruled | 1 box colored pencils |
| 3 pocket folders prongs/brads | 1 pencil pouch |
| 1 ruler | 1 package of index cards |
| 1 hole puncher | 2 packages colored index cards |
| 1 scientific calculator | 1 pair of scissors |
| 1 compass/ protractor | graph sticky notes |
| “The Giver”- Lois Lowry | 1 eraser |
| “Max in the House of Spies”- Adam Gidwitz | 1 glue stick |
| 1 package sticky notes | |
| 4 thin colored highlighters | |
| markers | |
| 1 small pencil sharpener |
8th Grade
| Two 2 ½ inch binder | 1 package of mechanical pencils |
| 1 package dividers | 50 #2 pencils |
| 3 subject notebook | 1 package colored highlighters |
| 1 composition notebook | package of black pens |
| 3 spiral notebooks | 3 red pens |
| 5 plastic folders | colorful pens |
| 3 prong folder | ruler |
| graph paper | sticky notes |
| TI 84 Python calculator | graph sticky notes |
| 1 compass/ protractor | colorful index cards |
| hole puncher |


